Availability: | |
---|---|
Product Parameters
Model | Maximum number of cores | Rated tensile strength (KN) | Maximum allowable operating tension(KN) | Flattening force(N/100mm) | Minimum Bend Radius | Outer Diameter(mm) | Weight (kg/km) | ||
Brief | Long-term | Dynamics | Static State | ||||||
ADSS | 24 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 13.6 | 150 |
ADSS | 36 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 14.1 | 160 |
ADSS | 72 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 15 | 185 |
ADSS | 96 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 16.6 | 225 |
ADSS | 120 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 18.2 | 265 |
ADSS | 144 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 19.1 | 295 |
Note: 1. D refers to the diameter of the optical cable;
2. Typical values can be adjusted according to actual situations;
3. Products can be designed according to specific customer requirements.
Product Parameters
Model | Maximum number of cores | Rated tensile strength (KN) | Maximum allowable operating tension(KN) | Flattening force(N/100mm) | Minimum Bend Radius | Outer Diameter(mm) | Weight (kg/km) | ||
Brief | Long-term | Dynamics | Static State | ||||||
ADSS | 24 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 13.6 | 150 |
ADSS | 36 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 14.1 | 160 |
ADSS | 72 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 15 | 185 |
ADSS | 96 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 16.6 | 225 |
ADSS | 120 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 18.2 | 265 |
ADSS | 144 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 19.1 | 295 |
Note: 1. D refers to the diameter of the optical cable;
2. Typical values can be adjusted according to actual situations;
3. Products can be designed according to specific customer requirements.
content is empty!