Availability: | |
---|---|
Product Parameters
Properties | Unit | WD-XD10 WK-B1 | WD-XD10 WK-B2 | WD-XD10 PK | WD-XD10 GK | WD- XD10-05Y |
Original strength at break | MPa | 13 | 12 | 13 | 13.5 | 13 |
Original elongation at break | % | 190 | 196 | 200 | 210 | 210 |
Air thermal aging | ℃/h | 100℃;168h | 100℃;168h | 100℃;168h | 110℃;168h | 100℃;168h |
Tensile strength variation after aging | % | 11 | 11 | 11 | 8 | 8 |
Elongation at break variation after aging | % | -10 | -13 | -17 | -9 | -11 |
Brittle temperature with low temperature | -40℃ | PASS | PASS | PASS | PASS | PASS |
20℃ Volume resistivity | Ω ·m | 1×1012 | 1×10¹² | 1×1012 | 1×1012 | 5.3×1011 |
Oxygen Index | % | 32 | 30 | 30 | 32 | 35 |
Smoke density | Flaming mode | 54 | 60 | 78 | 80 | 60 |
Non-flaming mode | 160 | 180 | 178 | 183 | 180 | |
Corrosivity of gases | ||||||
PH | 5.4 | 5.6 | 5.1 | 5.2 | 5.6 | |
Conductivity | us/mm | 0.9 | 0.8 | 0.8 | 0.9 | 0.9 |
Density | g/cm³ | 1.47 | 1.46 | 1.46 | 1.47 | 1.47 |
150℃ · 1h | Load 5kg | PASS | PASS | PASS | — | PASS |
150℃ · 1h | Load 7kg | 一 | 一 | — | PASS | — |
Note: The above data are typical values after irradiation and crosslinking of the products of our company, and are not regarded as the standard assessment values of the products.
Packing
Net weight 25kg: Inner aluminum foilpolyethylene composite film bag, outer kraft paper composite bag.
Net weight 1000kg: Inner aluminum foil/polyethylene composite film bag, outer polypropylene woven composite bag.
Storage
The product should be stored in a clean, dry and ventilated warehouse, and should not be damaged by sun, rain, water and other abnormal conditions. Storage temperature should not be lower than 0℃. The storage period of the product shall not exceed 6 months from the date of production.
Product Parameters
Properties | Unit | WD-XD10 WK-B1 | WD-XD10 WK-B2 | WD-XD10 PK | WD-XD10 GK | WD- XD10-05Y |
Original strength at break | MPa | 13 | 12 | 13 | 13.5 | 13 |
Original elongation at break | % | 190 | 196 | 200 | 210 | 210 |
Air thermal aging | ℃/h | 100℃;168h | 100℃;168h | 100℃;168h | 110℃;168h | 100℃;168h |
Tensile strength variation after aging | % | 11 | 11 | 11 | 8 | 8 |
Elongation at break variation after aging | % | -10 | -13 | -17 | -9 | -11 |
Brittle temperature with low temperature | -40℃ | PASS | PASS | PASS | PASS | PASS |
20℃ Volume resistivity | Ω ·m | 1×1012 | 1×10¹² | 1×1012 | 1×1012 | 5.3×1011 |
Oxygen Index | % | 32 | 30 | 30 | 32 | 35 |
Smoke density | Flaming mode | 54 | 60 | 78 | 80 | 60 |
Non-flaming mode | 160 | 180 | 178 | 183 | 180 | |
Corrosivity of gases | ||||||
PH | 5.4 | 5.6 | 5.1 | 5.2 | 5.6 | |
Conductivity | us/mm | 0.9 | 0.8 | 0.8 | 0.9 | 0.9 |
Density | g/cm³ | 1.47 | 1.46 | 1.46 | 1.47 | 1.47 |
150℃ · 1h | Load 5kg | PASS | PASS | PASS | — | PASS |
150℃ · 1h | Load 7kg | 一 | 一 | — | PASS | — |
Note: The above data are typical values after irradiation and crosslinking of the products of our company, and are not regarded as the standard assessment values of the products.
Packing
Net weight 25kg: Inner aluminum foilpolyethylene composite film bag, outer kraft paper composite bag.
Net weight 1000kg: Inner aluminum foil/polyethylene composite film bag, outer polypropylene woven composite bag.
Storage
The product should be stored in a clean, dry and ventilated warehouse, and should not be damaged by sun, rain, water and other abnormal conditions. Storage temperature should not be lower than 0℃. The storage period of the product shall not exceed 6 months from the date of production.