Availability: | |
---|---|
Structure & Material
No. | Item | Material |
1 | Fiber | G.652、G.657,50/125、62.5/125 … |
2 | Tight buffer | PVC、LSZH、Nylon、Hytrel … |
3 | Strength member | Aramid yarn |
4 | Inner sheath | PVC、LSZH、TPU … |
5 | Central strength member | FRP( + PVC、LSZH) |
6 | Outer sheath | PVC、LSZH、TPU … |
Color | It can be customized |
Cable Property
Number of cores | Diameter | Tensile strength | Crush resistance | Bending radius | |||||
Tight buffer | Simplex cable | Cable | Long term | Short term | Long term | Short term | Static | Dynamic | |
(mm) | (N) | (N/100mm) | — | ||||||
4 | 0.9 ± 0.05 | 2.85 ± 0.05 | 9.2 ± 0.4 | 200 | 660 | 300 | 1000 | 10·D | 20·D |
6 | 0.9 ± 0.05 | 2.85 ± 0.05 | 11.4 ± 0.4 | 200 | 660 | 300 | 1000 | 10·D | 20·D |
8 | 0.9 ± 0.05 | 2.85 ± 0.05 | 13.5 ± 0.4 | 200 | 660 | 300 | 1000 | 10·D | 20·D |
12 | 0.9 ± 0.05 | 2.85 ± 0.05 | 17.0 ± 0.4 | 200 | 660 | 300 | 1000 | 10·D | 20·D |
4 | 0.9 ± 0.05 | 1.95 ± 0.05 | 7.5 ± 0.2 | 200 | 660 | 300 | 1000 | 10·D | 20·D |
6 | 0.9 ± 0.05 | 1.95 ± 0.05 | 8.2 ± 0.2 | 200 | 660 | 300 | 1000 | 10·D | 20·D |
8 | 0.9 ± 0.05 | 1.95 ± 0.05 | 9.8 ± 0.2 | 200 | 660 | 300 | 1000 | 10·D | 20·D |
12 | 0.9 ± 0.05 | 1.95 ± 0.05 | 12.5 ± 0.5 | 200 | 660 | 300 | 1000 | 10·D | 20·D |
24 | 0.9 ± 0.05 | 1.95 ± 0.05 | 14.5 ± 0.5 | 400 | 1320 | 300 | 1000 | 10·D | 20·D |
36 | 0.9 ± 0.05 | 1.95 ± 0.05 | 16.4 ± 0.5 | 400 | 1320 | 300 | 1000 | 10·D | 20·D |
48 | 0.9 ± 0.05 | 1.95 ± 0.05 | 19.2 ± 0.5 | 400 | 1320 | 300 | 1000 | 10·D | 20·D |
Fiber Characteristic
Fiber type | Attenuation ( Max ) | Bandwidth ( Min ) | ||||
850 nm | 1300 nm | 1310 nm | 1550 nm | 850 nm | 1300 nm | |
(dB/km) | (MHz·km) | |||||
SMF B1.3, B6 |
|
| 0.4 | 0.3 |
|
|
MMF A1a | 3.5 | 1.5 | — | — | 200~800 | 200~1200 |
MMF A1b | 3.5 | 1.5 | — | — | 160~800 | 200~1000 |
Environmental Performance
Transportation & Storage | Installation | Operation | Remarks |
-20℃ — +60℃ | -10℃ — +50℃ | -20℃ — +60℃ | RoHS |
*All values above can be customized.
Structure & Material
No. | Item | Material |
1 | Fiber | G.652、G.657,50/125、62.5/125 … |
2 | Tight buffer | PVC、LSZH、Nylon、Hytrel … |
3 | Strength member | Aramid yarn |
4 | Inner sheath | PVC、LSZH、TPU … |
5 | Central strength member | FRP( + PVC、LSZH) |
6 | Outer sheath | PVC、LSZH、TPU … |
Color | It can be customized |
Cable Property
Number of cores | Diameter | Tensile strength | Crush resistance | Bending radius | |||||
Tight buffer | Simplex cable | Cable | Long term | Short term | Long term | Short term | Static | Dynamic | |
(mm) | (N) | (N/100mm) | — | ||||||
4 | 0.9 ± 0.05 | 2.85 ± 0.05 | 9.2 ± 0.4 | 200 | 660 | 300 | 1000 | 10·D | 20·D |
6 | 0.9 ± 0.05 | 2.85 ± 0.05 | 11.4 ± 0.4 | 200 | 660 | 300 | 1000 | 10·D | 20·D |
8 | 0.9 ± 0.05 | 2.85 ± 0.05 | 13.5 ± 0.4 | 200 | 660 | 300 | 1000 | 10·D | 20·D |
12 | 0.9 ± 0.05 | 2.85 ± 0.05 | 17.0 ± 0.4 | 200 | 660 | 300 | 1000 | 10·D | 20·D |
4 | 0.9 ± 0.05 | 1.95 ± 0.05 | 7.5 ± 0.2 | 200 | 660 | 300 | 1000 | 10·D | 20·D |
6 | 0.9 ± 0.05 | 1.95 ± 0.05 | 8.2 ± 0.2 | 200 | 660 | 300 | 1000 | 10·D | 20·D |
8 | 0.9 ± 0.05 | 1.95 ± 0.05 | 9.8 ± 0.2 | 200 | 660 | 300 | 1000 | 10·D | 20·D |
12 | 0.9 ± 0.05 | 1.95 ± 0.05 | 12.5 ± 0.5 | 200 | 660 | 300 | 1000 | 10·D | 20·D |
24 | 0.9 ± 0.05 | 1.95 ± 0.05 | 14.5 ± 0.5 | 400 | 1320 | 300 | 1000 | 10·D | 20·D |
36 | 0.9 ± 0.05 | 1.95 ± 0.05 | 16.4 ± 0.5 | 400 | 1320 | 300 | 1000 | 10·D | 20·D |
48 | 0.9 ± 0.05 | 1.95 ± 0.05 | 19.2 ± 0.5 | 400 | 1320 | 300 | 1000 | 10·D | 20·D |
Fiber Characteristic
Fiber type | Attenuation ( Max ) | Bandwidth ( Min ) | ||||
850 nm | 1300 nm | 1310 nm | 1550 nm | 850 nm | 1300 nm | |
(dB/km) | (MHz·km) | |||||
SMF B1.3, B6 |
|
| 0.4 | 0.3 |
|
|
MMF A1a | 3.5 | 1.5 | — | — | 200~800 | 200~1200 |
MMF A1b | 3.5 | 1.5 | — | — | 160~800 | 200~1000 |
Environmental Performance
Transportation & Storage | Installation | Operation | Remarks |
-20℃ — +60℃ | -10℃ — +50℃ | -20℃ — +60℃ | RoHS |
*All values above can be customized.
content is empty!