Availability: | |
---|---|
Structure & Material
No. | Item | Material |
1 | Fiber | G.652D (B1.3), G.657A1 (B6a1), G.657A2 (B6a2), 50/125μm (A1a), 62.5/125μm (A1b) … |
2 | Tight buffer | PVC、LSZH、Nylon、Hytrel … |
3 | Strength member | Aramid yarn |
4 | Outer sheath | PVC、LSZH、TPU … |
Color | It can be customized |
Cable Property
Cable type | Diameter | Tensile strength | Crush resistance | Bending radius | ||||||
B6 | Others | |||||||||
Tight buffer | Cable | Long term | Short term | Long term | Short term | Static | Dynamic | Static | Dynamic | |
(mm) | (N) | (N/100mm) | (mm) | |||||||
Φ1.6mm | 0.6±0.05 | (1.65/3.40)±0.10 | 60 | 120 | 100 | 500 | 15 | 30 | 30 | 60 |
Φ1.8mm | 0.6±0.05 | (1.80/3.70)±0.10 | 90 | 150 | 100 | 500 | 15 | 30 | 30 | 60 |
Φ2.0mm | 0.9±0.05 | (1.95/4.00)±0.10 | 90 | 150 | 100 | 500 | 15 | 30 | 30 | 60 |
Φ3.0mm | 0.9±0.05 | (2.85/5.80)±0.10 | 120 | 225 | 100 | 500 | 15 | 30 | 30 | 60 |
Fiber Characteristic
Fiber type | Attenuation ( Max ) | Bandwidth ( Min ) | ||||
850 nm | 1300 nm | 1310 nm | 1550 nm | 850 nm | 1300 nm | |
(dB/km) | (MHz·km) | |||||
SMF B1.3, B6 | — | — | 0.4 | 0.3 | — | — |
MMF A1a | 3.5 | 1.5 | — | — | 200~800 | 200~1200 |
MMF A1b | 3.5 | 1.5 | — | — | 160~800 | 200~1000 |
Environmental Performance
Transportation & Storage | Installation | Operation | Remarks |
-20℃ — +60℃ | -10℃ — +50℃ | -20℃ — +60℃ | RoHS |
* All values above can be customized.
Structure & Material
No. | Item | Material |
1 | Fiber | G.652D (B1.3), G.657A1 (B6a1), G.657A2 (B6a2), 50/125μm (A1a), 62.5/125μm (A1b) … |
2 | Tight buffer | PVC、LSZH、Nylon、Hytrel … |
3 | Strength member | Aramid yarn |
4 | Outer sheath | PVC、LSZH、TPU … |
Color | It can be customized |
Cable Property
Cable type | Diameter | Tensile strength | Crush resistance | Bending radius | ||||||
B6 | Others | |||||||||
Tight buffer | Cable | Long term | Short term | Long term | Short term | Static | Dynamic | Static | Dynamic | |
(mm) | (N) | (N/100mm) | (mm) | |||||||
Φ1.6mm | 0.6±0.05 | (1.65/3.40)±0.10 | 60 | 120 | 100 | 500 | 15 | 30 | 30 | 60 |
Φ1.8mm | 0.6±0.05 | (1.80/3.70)±0.10 | 90 | 150 | 100 | 500 | 15 | 30 | 30 | 60 |
Φ2.0mm | 0.9±0.05 | (1.95/4.00)±0.10 | 90 | 150 | 100 | 500 | 15 | 30 | 30 | 60 |
Φ3.0mm | 0.9±0.05 | (2.85/5.80)±0.10 | 120 | 225 | 100 | 500 | 15 | 30 | 30 | 60 |
Fiber Characteristic
Fiber type | Attenuation ( Max ) | Bandwidth ( Min ) | ||||
850 nm | 1300 nm | 1310 nm | 1550 nm | 850 nm | 1300 nm | |
(dB/km) | (MHz·km) | |||||
SMF B1.3, B6 | — | — | 0.4 | 0.3 | — | — |
MMF A1a | 3.5 | 1.5 | — | — | 200~800 | 200~1200 |
MMF A1b | 3.5 | 1.5 | — | — | 160~800 | 200~1000 |
Environmental Performance
Transportation & Storage | Installation | Operation | Remarks |
-20℃ — +60℃ | -10℃ — +50℃ | -20℃ — +60℃ | RoHS |
* All values above can be customized.
content is empty!