Availability: | |
---|---|
Product Parameters
Model | Maximum number of cores | Rated tensile strength (KN) | Maximum allowable operating tension(KN) | Flattening force(N/100mm) | Minimum Bend Radius | Outer Diameter(mm) | Weight (kg/km) | ||
(mm) | |||||||||
Brief | Long-term | Dynamics | Static State | ||||||
GYFTY74 | 36 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 12.7 | 140 |
GYFTY74 | 72 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 14.1 | 165 |
GYFTY74 | 96 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 15.6 | 210 |
GYFTY74 | 120 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 17.1 | 250 |
GYFTY74 | 144 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 18.6 | 290 |
Note: 1. D refers to the diameter of the optical cable;
2. Typical values can be adjusted according to actual situations;
3. Products can be designed according to specific customer requirements.
Product Parameters
Model | Maximum number of cores | Rated tensile strength (KN) | Maximum allowable operating tension(KN) | Flattening force(N/100mm) | Minimum Bend Radius | Outer Diameter(mm) | Weight (kg/km) | ||
(mm) | |||||||||
Brief | Long-term | Dynamics | Static State | ||||||
GYFTY74 | 36 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 12.7 | 140 |
GYFTY74 | 72 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 14.1 | 165 |
GYFTY74 | 96 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 15.6 | 210 |
GYFTY74 | 120 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 17.1 | 250 |
GYFTY74 | 144 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 18.6 | 290 |
Note: 1. D refers to the diameter of the optical cable;
2. Typical values can be adjusted according to actual situations;
3. Products can be designed according to specific customer requirements.
content is empty!