Availability: | |
---|---|
Product Parameters
Model | Maximum number of cores | Tensile(N) | Flattening force (N/100mm) | Minimum Bend Radius | Outer Diameter(mm) | Weight (kg/km) | |||
Brief | Long-term | Brief | Long-term | Dynamics | Static State | ||||
GYTY53 | 36 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 11.8 | 165 |
GYTY53 | 60 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 12.4 | 175 |
GYTY53 | 72 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 13 | 200 |
GYTY53 | 96 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 14.3 | 240 |
GYTY53 | 120 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 15.7 | 275 |
GYTY53 | 144 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 17.2 | 315 |
GYXTS | 288 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 18.7 | 365 |
Note: 1. D refers to the diameter of the optical cable;
2. Typical values can be adjusted according to actual situations;
3. Products can be designed according to specific customer requirements.
Product Parameters
Model | Maximum number of cores | Tensile(N) | Flattening force (N/100mm) | Minimum Bend Radius | Outer Diameter(mm) | Weight (kg/km) | |||
Brief | Long-term | Brief | Long-term | Dynamics | Static State | ||||
GYTY53 | 36 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 11.8 | 165 |
GYTY53 | 60 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 12.4 | 175 |
GYTY53 | 72 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 13 | 200 |
GYTY53 | 96 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 14.3 | 240 |
GYTY53 | 120 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 15.7 | 275 |
GYTY53 | 144 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 17.2 | 315 |
GYXTS | 288 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 18.7 | 365 |
Note: 1. D refers to the diameter of the optical cable;
2. Typical values can be adjusted according to actual situations;
3. Products can be designed according to specific customer requirements.
content is empty!