Availability: | |
---|---|
Product Parameters
Properties | Unit | WD-XD10-05C | WD-XD10-05B | WD-XD10-05A | WD-XD10-05A+ |
Original strength at break | MPa | 12 | 12.5 | 13 | 11.5 |
Original elongation at break | % | 190 | 200 | 168 | 166 |
Air thermal aging(100℃;168h) | |||||
Tensile strength variation after aging | % | 11 | 11.5 | 11 | 11 |
Elongation at break variation after aging | % | -12 | -14 | -10 | -9 |
Brittle temperature with low temperature | -25℃ | PASS | PASS | PASS | PASS |
20℃ Volume resistivity | Ω ·m | 1×1011 | 1×1011 | 1×1011 | 1×1011 |
Oxygen Index | % | 24 | 32 | 39 | 42 |
Smoke density | Flaming mode | / | / | 50% | 60% |
Non-flaming mode | |||||
Corrosivity of gases | |||||
PH | 5.4 | 5.1 | 5.4 | 5.6 | |
Conductivity | us/mm | 0.9 | 0.8 | 0.9 | 0.9 |
Density | g/cm3 | 1.47 | 1.49 | 1.50 | 1.52 |
Flame-retardant performance | IEC60332 | IEC60332 | IEC60332 |
Note: The above data are typical values after our products crosslinking and are not regarded as standard assessment
values of products.
Packing
Net weight 25kg: Inner aluminum foilpolyethylene composite film bag, outer kraft paper composite bag.
Net weight 1000kg: Inner aluminum foil/polyethylene composite film bag, outer polypropylene woven composite bag.
Storage
The product should be stored in a clean, dry and ventilated warehouse, and should not be damaged by sun, rain, water and other abnormal conditions. Storage temperature should not be lower than 0℃. The storage period of the product shallnot exceed 6 months from the date of production.
Product Parameters
Properties | Unit | WD-XD10-05C | WD-XD10-05B | WD-XD10-05A | WD-XD10-05A+ |
Original strength at break | MPa | 12 | 12.5 | 13 | 11.5 |
Original elongation at break | % | 190 | 200 | 168 | 166 |
Air thermal aging(100℃;168h) | |||||
Tensile strength variation after aging | % | 11 | 11.5 | 11 | 11 |
Elongation at break variation after aging | % | -12 | -14 | -10 | -9 |
Brittle temperature with low temperature | -25℃ | PASS | PASS | PASS | PASS |
20℃ Volume resistivity | Ω ·m | 1×1011 | 1×1011 | 1×1011 | 1×1011 |
Oxygen Index | % | 24 | 32 | 39 | 42 |
Smoke density | Flaming mode | / | / | 50% | 60% |
Non-flaming mode | |||||
Corrosivity of gases | |||||
PH | 5.4 | 5.1 | 5.4 | 5.6 | |
Conductivity | us/mm | 0.9 | 0.8 | 0.9 | 0.9 |
Density | g/cm3 | 1.47 | 1.49 | 1.50 | 1.52 |
Flame-retardant performance | IEC60332 | IEC60332 | IEC60332 |
Note: The above data are typical values after our products crosslinking and are not regarded as standard assessment
values of products.
Packing
Net weight 25kg: Inner aluminum foilpolyethylene composite film bag, outer kraft paper composite bag.
Net weight 1000kg: Inner aluminum foil/polyethylene composite film bag, outer polypropylene woven composite bag.
Storage
The product should be stored in a clean, dry and ventilated warehouse, and should not be damaged by sun, rain, water and other abnormal conditions. Storage temperature should not be lower than 0℃. The storage period of the product shallnot exceed 6 months from the date of production.