Availability: | |
---|---|
Product Parameters
Properties | Unit | WD-XD10 FZ-NY | WD-XD10 FZ-N2 | FSYWDZ-H | FSYWDZ |
The highest working temperature of conductor | ℃ | 125 | 125 | 105 | 105 |
Original strength at break | MPa | 11 | 12 | 11.5 | 12 |
Original elongation at break | % | 180 | 175 | 180 | 176 |
Air thermal aging | ℃/h | 158℃;168h | 158℃;168h | 135℃;168h | 135℃;168h |
Tensile strength variation after aging | MPa | 12 | 11.5 | 13 | 12 |
Elongation at break variation after aging | % | 170 | 167 | 158 | 161 |
Hot set test condition(200℃;15min;0.2MPa) | |||||
Hot elongation | % | 20 | 20 | 30 | 30 |
Permanent deformation after cooling | 0 | 0 | 0 | 0 | |
Brittle temperature with low temperature | -40℃ | PASS | PASS | PASS | PASS |
20℃ Volume resistivity | Ω ·m | 5×1211 | 5×10 | 4×10 | 4×1011 |
Oxygen Index | % | 30 | 30 | 30 | 30 |
Smoke density | Flaming mode | 85 | 90 | 87 | 91 |
Non-flaming mode | 170 | 185 | 185 | 190 | |
Corrosivity of gases | |||||
PH | 5.3 | 5.2 | 5.1 | 5.1 | |
Conductivity | us/mm | 0.8 | 0.9 | 0.9 | 0.9 |
Density | g/cm³ | 1.41 | 1.4 | 1.41 | 1.41 |
IRM902-Oil-resistant(100℃;24h) | |||||
Variation of tensile strength | % | 31 | 34 | 32 | 29 |
Variation of elongation at break | % | 34 | 35 | 35 | 34 |
IRM903-Oil-resistant(70℃;168h) | |||||
Tensile strength variation | % | 31 | 30 | 31 | 34 |
Elongation at break variation | % | 38 | 39 | 39 | 37 |
Note: The above data are typical values after irradiation and crosslinking of the products of our company, and are not regarded as the standard assessment values of the products.
Packing
Net weight 25kg: Inner aluminum foil/polyethylene composite film bag, outer kraft paper composite bag.
Net weight 1000kg: Inner aluminum foil/polyethylene composite film bag, outer polypropylene woven composite bag.
Storage
The product should be stored in a clean, dry and ventilated warehouse, and should not be damaged by sun, rain, water and other abnormal conditions. Storage temperature should not be lower than 0℃. The storage period of the product shall not exceed 6 months from the date of production.
Product Parameters
Properties | Unit | WD-XD10 FZ-NY | WD-XD10 FZ-N2 | FSYWDZ-H | FSYWDZ |
The highest working temperature of conductor | ℃ | 125 | 125 | 105 | 105 |
Original strength at break | MPa | 11 | 12 | 11.5 | 12 |
Original elongation at break | % | 180 | 175 | 180 | 176 |
Air thermal aging | ℃/h | 158℃;168h | 158℃;168h | 135℃;168h | 135℃;168h |
Tensile strength variation after aging | MPa | 12 | 11.5 | 13 | 12 |
Elongation at break variation after aging | % | 170 | 167 | 158 | 161 |
Hot set test condition(200℃;15min;0.2MPa) | |||||
Hot elongation | % | 20 | 20 | 30 | 30 |
Permanent deformation after cooling | 0 | 0 | 0 | 0 | |
Brittle temperature with low temperature | -40℃ | PASS | PASS | PASS | PASS |
20℃ Volume resistivity | Ω ·m | 5×1211 | 5×10 | 4×10 | 4×1011 |
Oxygen Index | % | 30 | 30 | 30 | 30 |
Smoke density | Flaming mode | 85 | 90 | 87 | 91 |
Non-flaming mode | 170 | 185 | 185 | 190 | |
Corrosivity of gases | |||||
PH | 5.3 | 5.2 | 5.1 | 5.1 | |
Conductivity | us/mm | 0.8 | 0.9 | 0.9 | 0.9 |
Density | g/cm³ | 1.41 | 1.4 | 1.41 | 1.41 |
IRM902-Oil-resistant(100℃;24h) | |||||
Variation of tensile strength | % | 31 | 34 | 32 | 29 |
Variation of elongation at break | % | 34 | 35 | 35 | 34 |
IRM903-Oil-resistant(70℃;168h) | |||||
Tensile strength variation | % | 31 | 30 | 31 | 34 |
Elongation at break variation | % | 38 | 39 | 39 | 37 |
Note: The above data are typical values after irradiation and crosslinking of the products of our company, and are not regarded as the standard assessment values of the products.
Packing
Net weight 25kg: Inner aluminum foil/polyethylene composite film bag, outer kraft paper composite bag.
Net weight 1000kg: Inner aluminum foil/polyethylene composite film bag, outer polypropylene woven composite bag.
Storage
The product should be stored in a clean, dry and ventilated warehouse, and should not be damaged by sun, rain, water and other abnormal conditions. Storage temperature should not be lower than 0℃. The storage period of the product shall not exceed 6 months from the date of production.
content is empty!