Availability: | |
---|---|
Structure & Material
No. | Item | Material |
1 | Fiber | G.652D (B1.3), G.657A1 (B6a1), G.657A2 (B6a2), 50/125μm (A1a), 62.5/125μm (A1b) … |
2 | Tight buffer | PVC、LSZH、Nylon、Hytrel … |
Color | It can be customized |
Cable Property
Cable type | Diameter | Strippability | Tensile strength | Crush resistance | Bending radius | |||||
B6 | Others | |||||||||
Long term | Short term | Long term | Short term | Static | Dynamic | Static | Dynamic | |||
(mm) | (N) | (N) | (N/100mm) | (mm) | ||||||
Φ 0.6 mm | 0.6 ± 0.05 | ≤ 13.3 | 3 | 6 | 20 | 100 | 15 | 30 | 30 | 60 |
Φ 0.9 mm | 0.9 ± 0.05 | ≤ 13.3 | 3 | 6 | 20 | 100 | 15 | 30 | 30 | 60 |
Fiber Characteristic
Fiber type | Attenuation ( Max ) | Bandwidth ( Min ) | ||||
850 nm | 1300 nm | 1310 nm | 1550 nm | 850 nm | 1300 nm | |
(dB/km) | (MHz·km) | |||||
SMF B1.3, B6 | — | — | 0.40 | 0.30 | — | — |
MMF A1a | 3.5 | 1.5 | — | — | 200~800 | 200~1200 |
MMF A1b | 3.5 | 1.5 | — | — | 160~800 | 200~1000 |
Environmental Performance
Transportation & Storage | Installation | Operation | Remarks |
-20℃ — +60℃ | -10℃ — +50℃ | -20℃ — +60℃ | RoHS |
*All values above can be customized.
Structure & Material
No. | Item | Material |
1 | Fiber | G.652D (B1.3), G.657A1 (B6a1), G.657A2 (B6a2), 50/125μm (A1a), 62.5/125μm (A1b) … |
2 | Tight buffer | PVC、LSZH、Nylon、Hytrel … |
Color | It can be customized |
Cable Property
Cable type | Diameter | Strippability | Tensile strength | Crush resistance | Bending radius | |||||
B6 | Others | |||||||||
Long term | Short term | Long term | Short term | Static | Dynamic | Static | Dynamic | |||
(mm) | (N) | (N) | (N/100mm) | (mm) | ||||||
Φ 0.6 mm | 0.6 ± 0.05 | ≤ 13.3 | 3 | 6 | 20 | 100 | 15 | 30 | 30 | 60 |
Φ 0.9 mm | 0.9 ± 0.05 | ≤ 13.3 | 3 | 6 | 20 | 100 | 15 | 30 | 30 | 60 |
Fiber Characteristic
Fiber type | Attenuation ( Max ) | Bandwidth ( Min ) | ||||
850 nm | 1300 nm | 1310 nm | 1550 nm | 850 nm | 1300 nm | |
(dB/km) | (MHz·km) | |||||
SMF B1.3, B6 | — | — | 0.40 | 0.30 | — | — |
MMF A1a | 3.5 | 1.5 | — | — | 200~800 | 200~1200 |
MMF A1b | 3.5 | 1.5 | — | — | 160~800 | 200~1000 |
Environmental Performance
Transportation & Storage | Installation | Operation | Remarks |
-20℃ — +60℃ | -10℃ — +50℃ | -20℃ — +60℃ | RoHS |
*All values above can be customized.
content is empty!