Availability: | |
---|---|
Product Parameters
Properties | Unit | YJG(XD02) |
Density | g/cm³ | 0.92 |
Original strength at break | MPa | 20 |
Original elongation at break | % | 500 |
Brittle temperature with low temperature | -76℃ | 0/30 |
Air thermal aging(135℃ | 2℃;168h) ±2℃;168h) | |
Tensile strength variation after aging | % | 5 |
Elongation at break variation after aging | % | -6 |
Artificial weathering aging | ||
Tensile strength variation | % | -1.6 |
Elongation at break variation | % | -4.5 |
Artificial weathering aging(504-1008h) | ||
Tensile strength variation | % | -2.9 |
Elongation at break variation | % | -5.2 |
Hot set test condition(200℃;15min;0.2MPa)(1mm sample,90℃,boiled for 2 hours) | ||
Hot elongation | % | 60 |
Permanent deformation after cooling | % | 0 |
Dielectric constant(50HZ,20℃) | 2 | |
20℃ Volume resistivity | Ω ·m | 2.0×10¹4 |
Dielectric strength(50HZ,20℃) | mv/m | 30 |
Note: The above data are typical values after irradiation and crosslinking of the products of our company, and are not regarded as the standard assessment values of the products.
Packing
Net weight 25kg: Inner aluminum foil/polyethylene composite film bag, outer kraft paper composite bag, divided into A, B bags.
Bag A: Material A with 23.75kg
Bag B: Material B with 1.25kg
Storage
The product should be stored in a clean, dry and ventilated warehouse, and should not be damaged by sun, rain, water and other abnormal conditions. Storage temperature should not be lower than 0℃. The storage period of the product shall not exceed 6 months from the date of production.
Product Parameters
Properties | Unit | YJG(XD02) |
Density | g/cm³ | 0.92 |
Original strength at break | MPa | 20 |
Original elongation at break | % | 500 |
Brittle temperature with low temperature | -76℃ | 0/30 |
Air thermal aging(135℃ | 2℃;168h) ±2℃;168h) | |
Tensile strength variation after aging | % | 5 |
Elongation at break variation after aging | % | -6 |
Artificial weathering aging | ||
Tensile strength variation | % | -1.6 |
Elongation at break variation | % | -4.5 |
Artificial weathering aging(504-1008h) | ||
Tensile strength variation | % | -2.9 |
Elongation at break variation | % | -5.2 |
Hot set test condition(200℃;15min;0.2MPa)(1mm sample,90℃,boiled for 2 hours) | ||
Hot elongation | % | 60 |
Permanent deformation after cooling | % | 0 |
Dielectric constant(50HZ,20℃) | 2 | |
20℃ Volume resistivity | Ω ·m | 2.0×10¹4 |
Dielectric strength(50HZ,20℃) | mv/m | 30 |
Note: The above data are typical values after irradiation and crosslinking of the products of our company, and are not regarded as the standard assessment values of the products.
Packing
Net weight 25kg: Inner aluminum foil/polyethylene composite film bag, outer kraft paper composite bag, divided into A, B bags.
Bag A: Material A with 23.75kg
Bag B: Material B with 1.25kg
Storage
The product should be stored in a clean, dry and ventilated warehouse, and should not be damaged by sun, rain, water and other abnormal conditions. Storage temperature should not be lower than 0℃. The storage period of the product shall not exceed 6 months from the date of production.